Price List
Prices are updated on a weekly basis, every Tuesday afternoon.
G&G LIVESTOCK, LLC
245 Fort Chiswell Road | Max Meadows, VA 24360 | (276) 637-3113
September 27, 2023
GRADE #1 | Steers | Bulls | Heifers |
300-349 | $2.56 | $2.51 | $2.29 |
350-399 | $2.53 | $2.41 | $2.27 |
400-449 | $2.51 | $2.41 | $2.23 |
450-499 | $2.48 | $2.38 | $2.17 |
500-549 | $2.38 | $2.28 | $2.11 |
550-599 | $2.32 | $2.22 | $2.06 |
600-649 | $2.26 | $2.15 | $2.00 |
650-699 | $2.21 | $2.10 | $1.96 |
700-749 | $2.21 | $2.08 | $1.96 |
750-799 | $2.16 | $2.03 | $1.91 |
800-849 | $2.12 | $1.99 | $1.86 |
850-899 | $2.07 | $1.94 | $1.81 |
900-949 | $2.04 | ||
950-1000 | $1.99 |
-
All Holsteins will be priced off truck.
-
Other grades will be priced off truck.
-
Slaughter cattle are priced off truck.
-
Sale Bill: $5.00 per head