Price List
Prices are updated on a weekly basis, every Tuesday afternoon.
G&G LIVESTOCK, LLC
245 Fort Chiswell Road | Max Meadows, VA 24360 | (276) 637-3113
August 10, 2022
GRADE #1 | Steers | Bulls | Heifers |
300-349 | $1.84 | $1.80 | $1.52 |
350-399 | $1.81 | $1.76 | $1.51 |
400-449 | $1.80 | $1.74 | $1.49 |
450-499 | $1.78 | $1.70 | $1.46 |
500-549 | $1.76 | $1.60 | $1.42 |
550-599 | $1.68 | $1.50 | $1.37 |
600-649 | $1.65 | $1.42 | $1.36 |
650-699 | $1.55 | $1.34 | $1.31 |
700-749 | $1.46 | $1.26 | $1.27 |
750-799 | $1.37 | $1.21 | $1.24 |
800-849 | $1.34 | $1.16 | $1.18 |
850-899 | $1.31 | $1.06 | $1.12 |
900-949 | $1.31 | ||
950-1000 | $1.26 |
-
All Holsteins will be priced off truck.
-
Other grades will be priced off truck.
-
Slaughter cattle are priced off truck.
-
Sale Bill: $5.00 per head