Price List

Prices are updated on a weekly basis, every Tuesday afternoon.

G&G LIVESTOCK, LLC

245 Fort Chiswell Road | Max Meadows, VA 24360 | (276) 637-3113

 

 

***Please try refreshing your browser page several times if the price list is not updating.  Thank you***

 

April 23, 2025

 


 

GRADE #1 Steers Bulls Heifers
300-349 $4.25 $4.20 $3.60
350-399 $4.05 $4.00 $3.55
400-449 $4.00 $3.90 $3.50
450-499 $3.85 $3.75 $3.25
500-549 $3.75 $3.65 $3.10
550-599 $3.55 $3.45 $3.05
600-649 $3.35 $3.15 $3.00
650-699 $3.20 $2.80 $2.85
700-749 $3.00 $2.65 $2.55
750-799 $2.70 $2.45 $2.40
800-849 $2.60 $2.25 $2.35
850-899 $2.50 $2.10 $2.30
900-949 $2.40
950-1000 $2.30  

 

  • All Holsteins will be priced off truck.

  • pink nose charolais & herefords will be priced off truck.

  • Other grades will be priced off truck.

  • Slaughter cattle are priced off truck.

  • Sale Bill: $5.00 per head