Price List

Prices are updated on a weekly basis, every Tuesday afternoon.

G&G LIVESTOCK, LLC

245 Fort Chiswell Road | Max Meadows, VA 24360 | (276) 637-3113

 

 

***Please try refreshing your browser page several times if the price list is not updating.  Thank you***

Winter Schedule

November 18- OPEN

November 25- CLOSED

December- CLOSED

January schedule to be announced

November 18, 2026


 

GRADE #1 Steers Bulls Heifers
300-349 $4.55 $4.40 $3.85
350-399 $4.45 $4.30 $3.80
400-449 $4.25 $4.10 $3.70
450-499 $4.05 $3.85 $3.50
500-549 $3.85 $3.60 $3.35
550-599 $3.65 $3.40 $3.10
600-649 $3.35 $3.10 $2.95
650-699 $3.15 $2.90 $2.75
700-749 $3.15 $2.85 $2.70
750-799 $2.95 $2.60 $2.50
800-849 $2.75 $2.20 $2.40
850-899 $2.65 $2.00 $2.15
900-949 $2.50 $1.85
950-1000 $2.45 $1.60

 

  • All Holsteins will be priced off truck.

  • pink nose charolais & herefords will be priced off truck.

  • Other grades will be priced off truck.

  • Slaughter cattle are priced off truck.

  • Sale Bill: $5.00 per head