Price List
Prices are updated on a weekly basis, every Tuesday afternoon.
G&G LIVESTOCK, LLC
245 Fort Chiswell Road | Max Meadows, VA 24360 | (276) 637-3113
***Please try refreshing your browser page several times if the price list is not updating. Thank you***
Summer Schedule 2026
April 29th - OPEN
May 6th- OPEN
May 13th- OPEN
May 20 & 27th- CLOSED
June- CLOSED
We will REOPEN in July date to be announced
April 29, 2026
| GRADE #1 | Steers | Bulls | Heifers |
| 300-349 | $5.43 | $5.33 | $4.83 |
| 350-399 | $5.28 | $5.18 | $4.68 |
| 400-449 | $5.08 | $4.98 | $4.58 |
| 450-499 | $4.88 | $4.73 | $4.43 |
| 500-549 | $4.68 | $4.53 | $4.18 |
| 550-599 | $4.48 | $4.33 | $3.98 |
| 600-649 | $4.23 | $4.08 | $3.73 |
| 650-699 | $3.98 | $3.83 | $3.53 |
| 700-749 | $3.68 | $3.48 | $3.23 |
| 750-799 | $3.48 | $3.18 | $3.18 |
| 800-849 | $3.28 | $2.78 | $2.98 |
| 850-899 | $3.18 | $2.58 | $2.83 |
| 900-949 | $3.03 | $2.43 | |
| 950-1000 | $2.98 | $2.18 |
-
All Holsteins will be priced off truck.
-
pink nose charolais & herefords will be priced off truck.
-
Other grades will be priced off truck.
-
Slaughter cattle are priced off truck.
-
Sale Bill: $5.00 per head